| Vegetables | Price /kg |
| Tomato Hydroponics | 1.65 |
| Tomato Grade A | 1.4 |
| Tomato Grade B | 0.9 |
| Red and Yellow Cherry Tomato | 3.8 |
| Cabbage | 1.55 |
| Chinese Cabbage | 2.35 |
| Hot Chilli | 5.5 |
| Green Capsicum | 3.5 |
| Red Capsicum | 8.25 |
| Cauliflower | 4.95 |
| Broccoli | 5.5 |
| Spring Onion | 1.1 |
| Leeks | 2 |
| Spinach | 2.65 |
| Asparagus | 8.5 |
| Celery | 2.65 |
| Coriander | 3.3 |
| Mint | 2.1 |
| Mustard | 1.55 |
| Chinese Mustard (siew pak choy) | 1.95 |
| Kai Choy | 2.1 |
| Yau Mak | 2.5 |
| Baby Caylan | 2.4 |
| Water Crest | 2.2 |
| Iceberg Lettuce | 1.65 |
| Butterhead Lettuce | 4.5 |
| Green and Red Coral Lettuce | 6.5 |
| Romaine Lettuce | 3.5 |
| White Radish | 1.85 |
| Chinese Brinjal (aubergine) | 2.65 |
| French Beans | 3.85 |
| Green Zucchini | 2.5 |
| Yellow Zucchini | 3.5 |
| Japanese Cucumber | 1.8 |
| Oyster Mushroom | 13 |
| Strawberry | 30 |
Sunday, August 23, 2009
Weekly Price quotation applies from 24/08/2009 to 30/08/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment