Vegetables | Price /kg | ||||
Tomato Hydroponics | 1.65 | ||||
Tomato Grade A | 1.4 | ||||
Tomato Grade B | 0.9 | ||||
Red and Yellow Cherry Tomato | 3.8 | ||||
Cabbage | 1.2 | ||||
Chinese Cabbage | 2.3 | ||||
Hot Chilli | 6.8 | ||||
Green Capsicum | 3.3 | ||||
Red Capsicum | 7.5 | ||||
Cauliflower | 4.75 | ||||
Broccoli | 5.25 | ||||
Spring Onion | 1 | ||||
Leeks | 2 | ||||
Spinach | 2.45 | ||||
Asparagus | 8.5 | ||||
Celery | 2.45 | ||||
Coriander | 2.75 | ||||
Mint | 2.1 | ||||
Mustard | 1.55 | ||||
Chinese Mustard (siew pak choy) | 1.85 | ||||
Kai Choy | 2.4 | ||||
Yau Mak | 2.3 | ||||
Baby Caylan | 2.4 | ||||
Water Crest | 2 | ||||
Iceberg Lettuce | 1.65 | ||||
Butterhead Lettuce | 4.5 | ||||
Green and Red Coral Lettuce | 6.5 | ||||
Romaine Lettuce | 3.5 | ||||
White Radish | 1.5 | ||||
Chinese Brinjal (aubergine) | 2.65 | ||||
French Beans | 4 | ||||
Green Zucchini | 1.9 | ||||
Yellow Zucchini | 2.2 | ||||
Japanese Cucumber | 2.3 | ||||
Oyster Mushroom | 13 | ||||
Strawberry | 30 |
Monday, August 17, 2009
Weekly Price quotation applies from 17/08/2009 to 23/08/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment